Mesquite Bean Bar-B-Que
I-20 & Kent, Merkel, Texas 79536 (325)928-5618
|
Bar-B-Que Plates |
Side Orders & Extras |
|||||
|
Extra Lean |
7.00 | Hot Sauce & Bar-B-Que Sauce | ||||
| Sliced | 6.50 | Pint-2.50 Quart-4.50 Gallon-16.00 | ||||
| Chopped | 6.00 | Beans | ||||
| Ham | 6.50 | Individual-1.00 Pint-2.00 Quart-4.00 | ||||
| Turkey | 6.50 | Potato Salad | ||||
| Sausage | 6.00 | Individual-1.00 Pint-2.00 Quart-4.00 | ||||
| Combo - Add per meat | 1.25 | Cole Slaw | ||||
| Child's Plate | 3.50 | Individual-1.00 Pint-2.00 Quart-4.00 | ||||
| Pork Ribs - Fridays Only | 6.50 | French Fries | ||||
|
Sandwiches |
Regular-1.00 Large-1.50 Family-4.00 | |||||
| Extra Lean | sm. 3.00 | Lg. 4.00 | Chips | 80¢ | ||
| Sliced | sm. 2.75 | Lg. 3.75 | Extra Cheese | 25¢ | ||
| Chopped | sm. 2.50 | Lg. 3.50 | Jalapenos | 25¢ | ||
| Ham | sm. 2.75 | Lg. 3.75 | Sour Cream | 25¢ | ||
| Turkey | sm. 2.75 | Lg. 3.75 | ||||
| Sausage | sm. 2.75 | Lg. 3.75 | ||||
| Combo - Add per meat | .75 | |||||
|
Bar-B-Que By the Pound |
Desserts |
|||||
| Extra Lean | 7.50 | Cobbler | Ind. 1.00 | Whole 12.00 | ||
| Sliced | 7.00 | Banana Pudding | Ind. 1.00 | Whole 12.00 | ||
| Chopped | 6.50 | |||||
| Ham | 6.50 | Drinks | ||||
| Turkey | 6.50 | 16 oz | 1.00 | |||
| Sausage | 6.00 | 20 oz | 1.25 | |||
| Whole Brisket | $25-$40 | 32 oz | 1.50 | |||
| Whole Ham (14-18 lbs) | $50 & up | |||||
|
Chicken |
Specialties | |||||
| 2 Pieces | 3.00 | Mesquite Boat | 3.75 | 5.00 | ||
| 3 Pieces | 3.75 | Stuffed Baked Potato | 3.75 | |||
| 4 Pieces | 4.50 | Baked Potato w/ bacon bits, cheese, & butter | 2.75 | |||
| 5 Pieces | 5.25 | Baked Potato w/sour cream, cheese & butter | 2.25 | |||
| 6 Pieces | 6.00 | Fajitas Beef or Chicken | 2.50 | |||
| 7 Pieces | 6.75 | Breakfast Burritos until 10 a.m. | 1.50 | |||
| 8 Pieces | 7.50 | Burritos Bean, Bean & Beef, or Carne Guisada | 1.50 | |||
| Family Pack | 17.50 | Beef | 1.75 | |||
| 20 pieces, French fries, 8 rolls & one pint gravy | Beef & Cheese | 2.00 | ||||
| Extra Gravy | 2.00 | |||||
|
We Smoke Turkeys and Hams for |
Hours: |
|
Banquets & Catering Available. |
Z. Urban Bright, Owner All prices include sales tax and are subject to change without notice. |